| |
Program at a Glance Monday Tuesday Wednesday Thursday Friday   Author Index   Keyword Index   My Program IFAC WC 2017 App
Install the IFAC WC 2017 Web App on Your Mobile Device
Close
The app supports the platforms iOS, Android and Windows Phone
Last updated on July 28, 2017. This conference program is tentative and subject to change
IFAC WC 2017 Keyword Index
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
A | Top |
Acoustic-Based Networked Control and Navigation | ThM25.3, ThP25.5 |
Active Fault Diagnosis | FrA21.2, FrM21.7, FrM27.5, MoA24.5, ThP21.6 |
Adaptation and learning in physical agents | TuM16.6, WeA02.8 |
Adaptive and robust control in marine system | ThA25.3, ThM25.5, ThP25.1, TuA15.6 |
Adaptive and robust control of automotive systems | ThM30.4, ThM30.5, ThM31.5, ThM32.11, ThP30.1, ThP30.4, ThP30.5, TuA02.1, TuM02.6, TuM02.10, TuP02.4, WeA23.4, WeM23.2, WeP23.2 |
Adaptive control | FrA10.5, FrM33.1, MoM02.1, MoM04.6, MoP04.8, MoP21.3, MoP21.4, MoP21.6, ThA03.3, ThA04.3, ThA04.4, ThA04.5, ThM03.4, ThM04.10, ThM09.4, TuA10.5, TuA11.2, TuM04.4, TuM04.8, TuM21.1, TuM21.2, TuM21.3, TuM21.4, TuM21.5, TuM21.6, TuP15.1, WeA21.2, WeM02.2, WeM04.2, WeM14.6, WeP02.4, WeP21.2, WeP21.6 |
Adaptive control -applications | FrA07.5, MoM16.1, MoM16.2, MoM16.3, MoM16.4, TuA16.2, TuA16.5, TuA16.6, TuM16.6, TuP16.1, TuP16.2, TuP16.4, TuP16.5, WeA02.3, WeA02.6, WeA02.12, WeA02.13 |
Adaptive control by neural networks | FrM07.6, MoP12.3, TuM16.2, WeA02.4 |
Adaptive control of networks | MoA16.5, MoM16.6, MoP02.2 |
Adaptive control of water resource systems | MoP17.6, TuM17.1 |
Adaptive neural and fuzzy control | MoA19.2, MoA19.5, MoP12.2, MoP12.5, MoP12.6, TuP27.3 |
Adaptive system and control | FrA07.6, MoA16.3, MoA16.6, MoM16.2, MoM16.4, MoP16.6, ThM07.1, ThP04.8, ThP07.2, TuA04.7, TuA07.4, TuA16.1, TuA16.2, TuA16.4, TuA16.5, TuM16.1, TuM16.2, TuM16.3, TuM16.6, TuP16.2, TuP16.3, TuP16.4, WeA02.1, WeA02.2, WeA02.3, WeA02.6, WeA02.7, WeA02.10, WeA02.11, WeP24.6 |
Advanced control technology | FrA01.12, FrA19.6, MoA01.6, MoP27.2, MoP27.4, ThA14.1, ThA27.2, ThA27.6, TuA14.4, TuA27.2, TuA27.3, TuM27.4, WeM27.5, WeP27.1 |
Advanced process control | FrA27.5, MoA28.3, ThA22.2, ThA28.1, ThA28.2, ThA28.3, ThA28.6, ThP28.1, ThP28.2, ThP28.5, TuM27.6, WeP28.1, WeP28.2, WeP28.3, WeP28.4, WeP28.6 |
Aerospace | MoA09.1, MoM09.5, ThM04.5, ThP23.2, ThP23.5, TuA06.3, TuA06.6, TuP10.4, TuP13.1, TuP13.2, TuP13.4, TuP13.5, WeM03.9, WeM03.10, WeM03.11, WeM11.3 |
Agricultural robotics | FrM33.8 |
AI methods for FDI | MoA24.6, ThM21.1 |
Air quality planning and control | MoP17.3 |
Ajustable or adaptive autonomy | MoM03.7 |
Analysis and control in deregulated power systems | MoA03.11, TuA19.1, TuA19.2, TuA22.2, TuP22.1, TuP22.3, TuP22.6, WeA22.6 |
Analysis of reliability and safety | FrM21.4, FrM21.6, ThA19.3, ThM21.2, ThM21.4, ThM21.5, ThM28.2, TuA28.5, WeA22.4 |
Analytic design | MoM04.1, MoM14.5, MoP21.5, ThA04.12, ThA10.4, ThA11.2, TuM21.2, TuP21.3, WeM14.1, WeP02.8, WeP21.1, WeP21.2 |
Anti-windup | ThM03.2, ThM03.4, WeA10.1 |
Application of mechatronic principles | FrM33.4, MoA25.2, MoM03.2, ThM17.2, TuP03.10, WeA16.4, WeP16.1, WeP16.2 |
Application of nonlinear analysis and design | FrM11.2, MoA15.2, MoM04.11, MoM11.3, MoP04.2, MoP04.3, MoP04.4, MoP04.5, MoP04.6, MoP04.7, ThA04.9, ThA10.1, ThA11.4, ThM03.6, ThM03.11, ThM11.5, ThP23.6, TuA09.6, TuA10.1, TuA10.2, TuA10.3, TuA10.4, TuA10.5, TuA10.6, TuM09.4, TuM13.1, WeA04.11, WeA10.2, WeA11.6, WeM03.11, WeM03.13, WeM04.7, WeM11.2 |
Application of power electronics | FrA22.5, FrM22.2, FrM22.3, FrM22.4, Mo21.1, MoA01.2, MoA01.3, MoA01.7, MoM22.1, MoM22.2, MoM22.4, MoP19.5, ThA19.4, WeA19.3, WeA22.1, WeA22.2, WeA22.3, WeA22.4, WeA22.5, WeA22.6 |
Applications in advanced materials manufacturing | ThP27.1 |
Applications of FDI and FTC | FrM21.2, MoP20.1, MoP20.5, MoP20.6, ThP21.2, ThP21.3, ThP21.4, ThP21.5, TuA14.5, TuM14.2, TuM14.3, TuM14.6, WeA22.4 |
Architectures and software tools for enterprise integration and networking in manufacturing | FrM06.3, ThM06.1 |
Artificial intelligence | ThM28.1, ThM28.4, WeA27.2 |
Artificial neural nets in agriculture | TuM18.3 |
Artificial pancreas or organs | FrA20.2, FrA20.3, FrM03.2, FrM03.7, FrM04.11, MoA20.6, MoA28.5, MoM20.4, MoM20.5, ThA20.2, ThA20.6, ThP20.5, TuM20.2, WeA20.1, WeA20.2, WeA20.3, WeA20.4, WeA20.5, WeA20.6 |
Assembly and disassembly | FrA26.5, MoA26.3, MoM01.5, MoM01.6, TuM26.2, TuM26.3, TuM26.5, TuP26.5 |
Assitive technology and rehabilitation engineering | MoM03.1, MoM03.2, MoM03.5, MoM03.9, MoM03.12, ThM02.15, ThM16.6 |
Asymptotic stabilization | FrA10.1, FrM10.4, FrM10.5, MoA10.1, MoM06.2, MoP04.4, MoP11.4, ThA04.7, ThA04.12, ThA10.2, ThM03.5, ThM03.12, ThM04.11, ThM10.4, ThP10.4, ThP14.4, Tu21.1, TuA13.4, TuA23.5, WeA11.5, WeM03.3, WeM03.5, WeM04.12, WeP10.2, WeP10.6 |
Auto-configuration | ThP17.3, TuM25.2 |
Automatic control, optimization, real-time operations in transportation | FrA18.1, FrM18.6, FrM28.4, MoA23.4, MoA23.6, MoM23.2, ThM05.3, ThM30.2, ThM31.2, ThM32.2, TuA15.1, TuA15.2, TuA15.3, TuA15.4, TuM15.2, TuM15.3, TuM15.4, TuM15.6, TuP02.1, WeA12.4, WeA12.5, WeM12.1, WeM12.4, WeM12.5, WeM23.4, WeM28.3, WeP13.1, WeP13.2, WeP13.3, WeP13.4, WeP13.5, WeP13.6 |
Automotive sensors and actuators | MoA23.3, ThM32.5, ThM32.6, ThP30.3, TuM02.10, TuP02.7, TuP02.12, WeA23.1 |
Automotive system identification and modelling | FrA23.3, FrA23.4, FrA23.5, FrM18.2, MoA23.2, MoA23.3, MoM23.6, MoP23.1, MoP23.2, MoP23.6, ThA21.5, ThP31.5, TuA02.1, TuA02.13, TuM02.2, TuM02.6, TuM02.7, TuP02.7, TuP02.11, TuP02.12, WeA23.1, WeM23.1 |
Autonomic transport systems | WeA12.2, WeM12.3, WeP13.2 |
Autonomous Mobile Robots | MoA04.4, MoA04.10, MoP28.6, TuM28.1, TuM28.5, TuP28.2, TuP28.3, TuP28.4, WeA28.6, WeP13.6 |
Autonomous robotic systems | FrM29.1, MoA25.4, MoM17.2, MoM25.2, MoP25.2, MoP25.4, ThA02.5, ThA02.6, ThA02.9, ThA02.14, ThA25.6, ThM02.1, ThM02.3, ThM02.7, ThM02.8, ThM02.13, ThM02.14, ThM04.12, ThP02.2, ThP02.3, ThP02.13, ThP02.14, TuM03.11, TuM25.1, TuM25.3, TuP25.2, WeA25.1, WeA25.2, WeA25.3, WeA25.5, WeA25.6, WeM17.1, WeM17.5, WeM17.6, WeP17.1, WeP17.6, WeP25.1, WeP25.3, WeP25.4 |
Autonomous surface vehicles | MoA27.4, MoA27.5, ThM25.5, ThP25.2, TuA15.6 |
Autonomous systems | FrA05.4, FrA05.6, FrM05.5, ThA05.5, ThM05.3, ThM05.4, WeA05.2, WeA05.4, WeA05.6, WeA28.4, WeM05.5, WeM28.3, WeM28.5, WeP05.2, WeP05.4 |
Autonomous underwater vehicles | MoA27.5, MoM27.1, MoM27.5, ThA25.1, ThA25.2, ThA25.3, ThA25.4, ThA25.5, ThM25.1, ThM25.3, ThP25.3, ThP25.4, ThP25.5, TuA03.11 |
Autonomous Vehicles | FrA28.2, FrM28.1, FrM28.3, MoA04.2, MoA04.3, MoA04.5, MoA04.6, MoA04.7, MoA04.8, MoA04.9, MoA04.13, MoM28.5, MoM28.6, MoP28.1, MoP28.3, MoP28.5, ThA05.4, ThM30.1, ThM30.2, ThM30.3, ThM30.6, ThM31.6, ThM32.8, ThM32.10, ThP30.2, ThP31.4, TuA02.3, TuM28.3, TuM28.4, TuP02.8, TuP28.1, TuP28.2, TuP28.6, WeM12.2, WeM12.3, WeM28.1, WeM28.6, WeP23.6 |
Autonomous vehicles in agriculture | FrM33.8, ThM18.2, TuM18.5 |
Autotuning | MoM16.1, MoP16.4, MoP16.6, TuM16.4 |
Avionics and on-board equipments | FrA05.2, FrA05.3, FrM05.6, Th11.1, WeP05.1, WeP05.5 |
B | Top |
Backstepping control of distributed parameter systems | MoA14.2, ThM01.14, ThM14.6, TuA13.5, TuA13.6, TuA23.1, TuA23.2, TuM23.1, TuM23.4, TuP23.3, TuP23.4, WeA03.4, WeA03.7 |
Balance issues of theoretical-versus-practical training | FrM20.2, FrM20.6, ThM19.1, ThM19.3, ThM19.5, ThP19.1, ThP19.3, WeM33.2, WeM33.5, WeM33.6, WeM33.9, WeM33.13 |
Batch and semi-batch process control | ThA14.6, ThP27.3, TuA27.4, TuA27.6, TuM27.1 |
Bayesian methods | FrA03.4, FrA03.7, FrA04.14, MoA07.2, MoA07.4, MoP03.12, MoP07.3, MoP07.4, MoP07.6, ThA07.1, ThA12.5, ThP04.12, TuA03.3, TuA04.7, TuA04.9, TuA07.2, TuM05.6, TuP07.5, WeM07.1 |
Bio-inspired manufacturing systems and self-organization | MoM26.3 |
Bio-signals analysis and interpretation | FrM03.5, FrM04.1, FrM04.9, MoA20.1, MoA20.4, ThA20.3, ThM18.3, ThP20.3, TuA20.2, TuM20.2, TuM20.6, WeM20.4, WeP20.1, WeP20.2 |
Bioenergy production | ThP01.6, TuP18.1, WeM18.2, WeM18.5 |
Biomedical and medical image processing and systems | FrM03.4, FrM04.9, FrM33.7, MoM20.1, MoM20.2, TuA20.6, WeM20.2, WeP20.2, WeP20.3, WeP20.6 |
Biomedical system modeling, simulation and visualization | FrA20.1, FrA20.4, FrM03.4, FrM03.8, FrM03.9, FrM03.11, FrM04.1, FrM04.4, FrM04.8, FrM04.13, MoA20.2, MoA20.5, MoA20.6, MoM20.3, MoM20.4, ThA18.6, ThA20.2, ThM20.6, ThP20.4, ThP20.6, TuM20.4, TuM20.5, TuP20.4, TuP20.5, TuP20.6, WeA20.5, WeA20.6, WeP20.6 |
Bounded error identification | FrA04.2, ThP04.5, TuA08.1, TuA08.2, TuA08.3, TuA08.4, TuM08.2, TuP08.5, WeP03.4 |
Building Automation | FrA13.3, ThA01.10 |
Business Analytics | ThP22.1, ThP22.2, ThP22.3, WeP01.12 |
Business process management systems | FrM06.3, ThA06.5, ThP06.1, WeA06.2, WeA06.5 |
C | Top |
Cellular, metabolic, cardiovascular, pulmonary, neuro-systems | FrA20.5, FrA20.6, FrM03.10, FrM04.1, MoA20.1, ThA18.6, ThA20.4, TuM20.1, WeP18.2 |
Centralized Internet repository for control education | FrM20.1 |
Channel estimation/equalisation | ThM07.1, WeA08.6 |
Charging Stations for Plug-in Hybrid Electric Vehicles | FrA13.5, FrA13.6 |
Chemical engineering | MoA11.1, MoA11.3, ThM15.2, ThM15.5, ThP10.1, TuM04.5 |
Chronic care and/or diabetes | FrA20.2, FrA20.4, FrM03.2, FrM03.9, MoM20.4, TuA20.5, WeA20.3, WeA20.4, WeA20.6 |
Climate change | MoA22.6 |
Climate change impact and adaptation measures | ThP05.1, ThP05.2, WeA18.3 |
Clinical trial | MoA28.5, WeA20.2, WeP20.1 |
Clinical validation | MoA20.4 |
Closed loop identification | FrM12.6, ThA07.2, ThA07.3, ThA07.4, ThA07.6, ThM07.1, ThP04.1, ThP04.2, ThP04.5, TuA07.1, TuA07.2, TuA07.3, TuA07.4, TuA07.5, TuM16.4, WeA07.4 |
Co-Learning and self-learning | ThM17.6 |
Cognitive aspects of automation systems and humans | ThM08.2, ThP08.1 |
Collaborative networked organizations principles | ThA06.3, ThA06.5, ThM06.2, ThM06.4, ThP08.5 |
Complex Adaptive Systems | WeA01.11 |
Complex logistic systems | FrA06.4, FrA17.6, FrM06.4, MoA26.5, MoM26.5, ThM08.3, ThM08.4, TuA26.5, TuM06.6, WeA06.5, WeA26.1, WeA26.2, WeA26.4 |
Complex system management | FrA04.13, TuA24.1, TuP12.6, WeP12.6 |
Complex systems | FrA09.6, ThM15.3, TuA01.8, TuP13.3, TuP14.2, WeM02.8, WeP02.1, WeP02.10 |
Complexity modelling | ThA01.7, ThM08.2, TuM01.1, WeA01.6, WeA01.10, WeM01.7, WeP01.1, WeP01.8, WeP01.11 |
Computational Economics | ThM22.2, ThP22.1, ThP22.2, ThP22.3 |
Computational methods for FDI | FrA01.11, FrM21.2, FrM21.4, MoA24.3, ThM21.1, ThM21.3, TuA28.2 |
Computational Social Sciences | FrA13.3, ThP22.4 |
Computational social systems | MoA22.2 |
Computional intelligence for business and economy | MoA22.4, ThP22.1, ThP22.2, ThP22.3, ThP22.4, WeP01.9 |
Condition Monitoring | FrM21.4, FrM27.2, MoA24.6, MoP20.4, ThM21.5, TuA28.5, TuA28.6 |
Conflict and Post-conflict | ThA08.1 |
Connected Vehicles | TuM01.2, WeA01.3 |
Constrained control | FrA11.5, MoM04.1, MoM04.2, MoM04.3, MoM14.3, MoP04.1, MoP21.6, ThA10.1, ThA10.2, ThA10.3, ThA10.5, ThA10.6, ThA11.6, ThM04.3, ThM04.4, ThM11.3, ThM11.6, ThP11.3, TuM04.8, WeA03.8, WeA04.10, WeA15.3, WeM03.4, WeM15.4 |
Constraint and security monitoring and control | MoA01.9, MoA01.13, MoA02.5, MoA02.8, ThA22.5, ThP27.4 |
Continuing control education in industry | TuM01.9 |
Continuous time system estimation | FrM33.2, MoA07.1, MoA08.4, MoM08.3, MoM16.4, ThP04.1, ThP04.2, ThP04.3, ThP04.4, ThP04.6, ThP04.12, ThP04.13, ThP07.1, TuA03.2, TuA03.7, TuA04.4, TuA04.8, TuA04.11, TuA07.5, TuA08.4, TuA08.6, TuM08.3, TuP07.1, TuP07.2, TuP08.1, TuP08.2, TuP08.5, WeA07.1, WeA15.5, WeM07.2 |
Control and Automation Systems failure | ThA01.12, TuM01.3, TuM11.1, WeA01.1, WeM01.2, WeM01.11 |
Control and estimation of wave equations and systems of elasticity | MoA14.1, TuP23.1, WeA03.3 |
Control and estimation with data loss | MoA12.2, MoP03.6, MoP03.8, MoP03.13, TuA03.14, TuP12.1, TuP12.2, TuP12.4, WeA08.2, WeM08.3, WeM08.6, WeM24.3, WeM24.6 |
Control architectures in automotive control | MoA04.2, MoP23.1, ThA21.4, TuA02.3, TuA02.6, TuA02.7, TuA02.10, TuM02.9, TuM02.11, TuP02.10, WeP23.5 |
Control architectures in marine systems | MoA27.6, MoM27.2, ThA21.6, ThA25.5 |
Control design for hybrid systems | FrM09.1, MoA09.6, MoA21.1, MoP09.2, ThA11.5, ThM03.6, WeA04.9, WeA09.4 |
Control education using laboratory equipment | FrM20.2, FrM20.3, FrM20.4, FrM20.5, FrM20.6, ThA01.7, ThM19.2, ThM19.4, ThM19.5, ThM19.6, ThP19.2, ThP19.3, ThP19.4, ThP19.5, ThP19.6, TuM01.13, WeM33.3, WeM33.4, WeM33.5, WeM33.6, WeM33.7, WeM33.8, WeM33.11, WeM33.12, WeM33.13, WeM33.14, WeM33.15 |
Control in economics | MoA22.1, MoA22.6 |
Control in neuroscience | MoA09.4, WeA04.11 |
Control in system biology | FrA08.3, ThA04.7, TuA10.6, TuA20.3, TuA21.6, WeM02.3, WeP21.3 |
Control of bifurcation and chaos | WeM04.7 |
Control of constrained systems | FrA11.1, FrA11.6, FrM27.6, MoA09.5, MoA10.3, MoA14.1, MoM04.1, MoM06.1, MoM14.4, MoM14.5, MoP21.1, MoP21.3, ThA09.3, ThA10.4, ThA10.5, ThA10.6, ThA11.1, ThA11.4, ThM03.2, ThM03.3, ThM03.13, ThM09.6, ThM10.1, ThM10.2, ThM10.3, ThM10.4, ThM11.1, ThM14.5, ThP11.5, TuA09.3, TuA09.4, TuA09.5, TuA10.2, TuP09.2, WeA04.7, WeA04.12, WeM03.12, WeM04.4, WeM15.1, WeP02.6 |
Control of distributed systems | FrA01.8, MoA03.12, ThA27.2, ThM27.1, ThM27.2, ThM27.4, ThP27.2, TuM22.5 |
Control of fluid flows and fluids-structures interactions | MoP04.9, ThA23.2, ThA23.3, ThA23.4, ThA23.6, ThM23.1, ThM23.4, ThM23.5, ThP23.3, ThP23.4 |
Control of heat and mass transfer systems | FrM09.2, MoA14.5, ThA23.5, ThM14.2, ThP23.6, TuM04.5, TuM10.3, WeA03.7, WeA03.11 |
Control of hyperbolic systems and conservation laws | MoA14.4, ThP15.4, TuA23.2, TuA23.3, TuA23.4, TuM23.6, TuP23.5, WeA03.1, WeA03.4, WeA03.9, WeA03.10, WeM11.1 |
Control of interconnected systems | MoA11.5, MoM04.6, ThM03.13, ThP10.5, ThP11.1, WeA04.10, WeA04.13, WeA10.5, WeM10.6, WeM21.6, WeP10.4 |
Control of large-scale systems | MoM19.2, ThA27.4, ThM27.1, ThM27.2, ThM27.4, TuA27.3, WeP22.2 |
Control of networks | FrA08.3, FrA08.5, FrA12.5, FrM12.1, FrM24.2, MoM12.1, MoP01.8, MoP02.9, MoP02.10, MoP02.13, MoP02.14, MoP03.4, ThA12.1, ThM12.1, ThM12.2, ThM24.1, ThP12.1, TuM12.2, TuM12.3, TuM12.5, TuM12.6, WeP12.1, WeP12.3, WeP12.5 |
Control of partial differential equations | FrM09.2, FrM09.5, MoA09.3, MoM09.2, MoP09.1, MoP09.5, TuA13.3, TuM23.5, WeP14.3 |
Control of physiological and clinical variables | FrA20.2, FrA20.3, FrM03.6, FrM03.8, FrM03.11, FrM04.11, MoM20.5, ThA20.2, ThA20.5, ThM20.2, ThP20.1, TuA20.4, TuP20.4, TuP20.6, WeA20.1, WeA20.2, WeA20.3, WeA20.4, WeA20.5 |
Control of quantum and Schroedinger systems | MoP09.1, TuM23.5 |
Control of renewable energy resources | FrA01.1, FrA01.8, FrA19.1, FrA19.2, FrA19.3, FrA19.4, FrA19.5, FrA19.6, FrM19.1, FrM19.2, FrM19.3, FrM19.4, FrM19.5, FrM19.6, Mo21.1, MoA01.1, MoA01.5, MoA02.1, MoA02.3, MoA02.7, MoA02.9, MoA02.10, MoA02.11, MoA02.13, MoA03.6, MoA03.8, MoA03.10, MoA03.14, MoA10.5, MoM22.5, MoM22.6, MoP19.5, ThA19.2, ThA19.5, ThA22.3, ThA22.4, ThM13.1, ThM13.5, ThM13.6, ThP13.3, ThP13.4, ThP13.6, TuA19.3, TuA19.4, TuA22.1, TuA22.2, TuA22.3, TuA22.4, TuA22.5, TuA22.6, TuM19.2, TuM22.4, TuM22.5, TuP19.1, TuP19.2, TuP22.3, TuP22.4, TuP22.5, WeA19.1, WeA19.2, WeA19.3, WeA19.5, WeA19.6, WeM19.1, WeM19.2, WeM19.3, WeM19.4, WeM19.5, WeM19.6, WeM22.1, WeM22.3, WeP19.1, WeP19.2, WeP19.3, WeP19.4, WeP19.6, WeP22.1, WeP22.5 |
Control of switched systems | FrA10.5, FrA10.6, MoM04.12, MoM04.13, MoM04.14, MoM21.3, MoP11.1, MoP15.1, ThA03.11, ThA11.5, TuA03.8, WeA04.5 |
Control of systems in vehicles | FrA05.1, FrA05.3, FrA05.5, ThA05.3, ThM31.2, ThP30.2, TuA02.6, WeA05.1, WeA05.2, WeA28.1, WeP05.1, WeP05.2, WeP05.5 |
Control of voluntary movements, respiration | ThP20.4, WeM20.5, WeM20.6, WeP20.5 |
Control over networks | FrA08.1, FrA08.5, FrA12.2, FrM08.2, FrM08.3, FrM08.4, FrM08.6, MoM12.3, MoP01.5, MoP02.6, MoP02.14, MoP03.1, MoP03.2, MoP03.3, MoP03.4, MoP03.6, MoP03.9, MoP03.13, ThM12.3, ThM12.4, ThP12.2, TuA03.13, TuA16.4, TuM05.5, TuM12.3, TuM12.4, TuM12.5, TuM33.8, TuP05.5, TuP05.6, TuP12.3, TuP12.4, TuP12.5, WeA08.6, WeA24.4, WeA24.5, WeM08.1, WeM08.2, WeM08.5, WeM08.6, WeM24.2, WeM24.4, WeP12.3, WeP24.3, WeP24.4, WeP24.6 |
Control problems under conflict and/or uncertainties | FrM09.6, FrM15.5, MoP10.1, ThA09.1, ThM09.4, ThM09.6, TuA09.6, TuM09.5, TuP13.2, WeA14.1 |
Control system design | FrA01.7, FrA19.3, FrA19.4, FrA19.6, FrA22.1, FrA22.2, FrA22.3, FrA22.5, FrM19.6, FrM22.1, FrM22.2, FrM22.4, FrM22.6, MoA01.7, MoA01.8, MoA01.14, MoA02.1, MoA02.2, MoA02.4, MoA02.9, MoA02.10, MoA03.2, MoA03.9, MoM19.1, MoM19.2, MoM19.6, MoM22.1, MoM22.2, MoM22.3, MoP19.1, MoP19.2, MoP19.5, MoP19.6, MoP22.1, ThA19.2, ThA22.1, ThA22.4, ThA22.5, ThA22.6, ThA27.6, ThM13.1, ThM13.2, ThP13.3, ThP13.6, TuA19.1, TuA19.6, TuA22.1, TuA22.2, TuA22.3, TuM19.2, TuM19.3, TuM19.4, TuM19.5, TuM22.1, TuM22.3, TuP19.2, TuP19.3, TuP19.4, TuP19.5, TuP19.6, TuP22.1, WeA19.1, WeA22.1, WeA22.2, WeA22.3, WeA22.5, WeM19.2, WeM19.4, WeM27.3, WeP19.3, WeP19.4, WeP19.6, WeP22.1, WeP22.4 |
Control under communication constraints | FrA12.6, FrM08.1, FrM08.6, FrM12.1, FrM12.4, MoM12.4, MoP03.2, MoP03.3, MoP03.5, MoP03.14, ThA12.3, TuM12.4, TuP05.4, TuP05.6, TuP12.2, TuP12.3, TuP12.4, TuP12.5, TuP16.5, WeA24.2, WeA24.5, WeM08.5, WeM08.6, WeM24.2, WeM24.5, WeM24.6, WeP24.2, WeP24.5 |
Control under communication constraints (nonliearity) | FrM11.1, MoA10.6, TuA11.5, WeA04.13 |
Control under computation constraints | FrM08.2, ThP12.4 |
Controllability and observability of distributed parameter systems | WeA03.2, WeA03.10 |
Controller constraints and structure | FrA11.1, MoM02.2, MoM14.6, MoP21.2, ThA03.9, ThA03.10, ThA04.8, ThA10.3, ThA11.1, ThA11.2, ThM09.4, ThM23.3, ThP15.6, TuA06.2, TuA06.5, TuM21.2, TuP21.2, WeM03.14 |
Convex optimization | FrA09.3, FrA09.5, FrA10.6, FrM14.1, FrM14.3, MoM02.6, MoM06.4, MoM06.5, MoM09.3, MoM14.4, MoP06.5, ThA04.6, ThA04.8, ThA04.11, ThM01.2, ThM11.2, ThP11.2, TuA10.4, TuM04.6, TuM04.9, TuP04.6, WeM04.5, WeM09.1, WeM15.6 |
Cooperative control | ThP30.6, WeA28.3 |
Cooperative navigation | FrA05.6, FrA28.1, FrM05.5, MoA04.6, WeA12.2, WeA28.2, WeA28.3, WeA28.5 |
Cooperative systems | FrA08.4, FrA12.1, FrA12.3, FrM08.5, FrM12.3, FrM12.5, MoA12.3, MoA12.6, MoM12.3, MoM12.4, MoM12.5, MoM24.1, MoP01.1, MoP01.2, MoP01.3, MoP01.4, MoP01.5, MoP01.6, MoP01.7, MoP01.8, MoP01.9, MoP01.11, MoP01.14, MoP02.1, MoP02.6, MoP02.9, MoP02.11, MoP02.12, ThA12.6, ThM12.2, ThM12.5, TuA08.2, TuM33.6, TuP08.3, WeA08.3, WeM08.1, WeP04.5, WeP08.2 |
Coordinated control | TuA15.5 |
Coordination of multiple vehicle systems | MoA12.1, MoM12.5, MoP01.10, MoP01.13, MoP02.1, MoP02.8, ThA24.5, WeA02.8, WeP12.6 |
Criminality | ThM08.5 |
Crop processes | ThM18.2 |
Cultural impacts of automation technology | TuM11.4 |
Culture | TuM11.4, TuP11.3, WeP01.10 |
Cyber-Physical Systems | MoM03.11, MoM18.4, MoM18.6, TuA18.1, TuA18.3 |
D | Top |
Data mining and multivariate statistics | FrA21.3, FrA27.1, ThA28.5, ThP28.4, TuA28.4 |
Data mining tools | ThM18.4, ThM18.5 |
Data-based control | MoM21.5, ThA04.1, ThA04.2, ThA04.6, WeA09.1, WeA21.1, WeA21.2, WeA21.3, WeA21.4, WeA21.5, WeA21.6, WeM21.3 |
Data-Driven Decision Making | FrA13.1, ThA01.9, ThM22.1, WeA01.4, WeP01.12, WeP01.13 |
Data-fusion | MoM18.3, MoM25.1, ThP02.11, TuP03.13, WeM25.6, WeP25.6 |
Decentralized and distributed control | ThA06.6, ThM10.1, ThM10.2, ThP06.5, TuP06.2, TuP06.6, WeA26.2, WeM06.2, WeM06.5, WeM06.6, WeP06.1, WeP06.4, WeP06.5 |
Decentralized control | FrA09.1, MoM10.6, ThA03.1, ThA03.2, ThA03.4, ThA03.8, ThA03.9, ThA04.3, ThA09.2, ThM04.6, ThM15.3, ThP11.1, TuA01.7, TuP14.6, TuP15.2, TuP21.4, WeA04.10, WeM09.2, WeM09.6, WeM21.1, WeM21.2, WeM21.3, WeM21.4, WeM21.5, WeM21.6, WeP02.5, WeP21.4 |
Decentralized Control and Systems | FrA28.2, MoA04.9, ThM32.10, TuA15.3, TuM15.5, TuM28.6, TuP02.1, TuP02.6, WeA28.1 |
Decision making and autonomy, sensor data fusion | FrM05.6, MoA18.6, ThA05.2, ThM05.2, WeA05.6, WeA28.1, WeM05.1, WeM05.5, WeP05.4 |
Decision making and cognitive processes | FrM25.2, FrM25.6, TuA02.12 |
Decision support and control | FrA20.3, FrM03.1, FrM04.5, FrM04.6, FrM04.8, FrM04.11, MoA20.5, ThA20.3, ThA20.5, ThM20.2, ThM20.3, ThP01.8, TuM20.5, WeM18.4, WeM20.6 |
Decoupling problems | MoP10.2, ThA15.5, TuA01.4, TuA01.7, TuA01.11, TuP14.6 |
Delay compensation for linear and nonlinear systems | MoA14.2, ThP14.5 |
Delay systems | FrA10.1, FrA10.2, FrA10.3, FrA10.4, FrM33.6, MoM02.11, MoM04.4, MoM04.5, MoM04.7, MoM04.8, MoP04.10, MoP10.3, ThM03.7, ThM14.3, ThM14.4, ThP14.4, TuM04.10, TuP15.4, WeA04.6, WeM02.2 |
Dependable manufacturing systems control | MoM01.3, MoM26.6, ThM26.3 |
Descriptive Analytics | WeM01.14 |
Descriptor systems | FrM14.1, FrM14.2, FrM14.3, FrM14.4, FrM14.5, MoM06.3, MoP11.2, ThA15.2, ThA15.3, WeA03.5, WeA03.11, WeA10.3 |
Design methodologies | FrA16.3, FrA16.6, MoA17.1, MoA17.5, MoM03.6, ThA02.4, ThA02.14, ThA16.6, ThA17.6, ThM17.4, ThP02.10, ThP16.6, ThP17.2, TuA17.1, TuA17.2, TuA17.3, TuA18.1, TuA18.5, WeA16.1, WeA16.4, WeA16.5, WeM16.1, WeM25.3, WeP16.2, WeP17.4 |
Design methodology for HMS | FrM25.5, MoM03.10, ThP02.12 |
Design of fault tolerant/reliable systems | FrA21.6, FrM21.6, ThM21.1, ThM21.2, ThP21.5, TuM14.2, TuM14.3, TuM14.4 |
Developing Regions | TuP11.1 |
